R1 | 2k7 | R13 | 1k2 | Rx* | 27k-150k | C10 | 400 (500) | VT4 | BDY38 |
R2 | 1M | R14 | 2k7 | VR1 | 1k | C11 | 80 | VT5 | BFY52 |
R3 | 470k | R15 | 3k3 | C12 | 4000 | VT6 | BDY38 | ||
R4 | 220k | R16 | 200 | C1 | 470p | C13 | 2500 | VT7 | BC184L |
R5 | 1k2 | R17 | 2k7 | C2 | 0·1 | C14 | 0·1 | (BC109) | |
R6 | 4k7 | R18 | 100 | C3 | 0·01 | C15 | 2500 | ||
R7 | 47 | R19 | 1 | C4 | 80 | C16 | 0·022 | X1 | 1N4002 |
R8 | 1k | R20 | 0·6 | C5 | 80 | (BYX36-150) | |||
R9 | 330 | R21 | 1 | C6 | 2200p | VT1 | BC184L | X2 | 1N4002 |
R10 | 680 | R22 | 680 (470) | C7 | 400 | (BC109) | (BYX36-150) | ||
R11 | 10 | R23 | 47 | C8 | 470p | VT2 | BFY53 | ||
R12 | 56k | R24 | 100 | C9 | 400 (500) | VT3 | BFY52 | ||
All resistance values in Ohms and capacitance values in microfarads unless otherwise indicated. | |||||||||
* = For channel balance (one channel only). Adjust on test. |