700 Range Semiconductors
Transistors on A20 Power amp board
Bipolars
Device | Type | Vceo (V) | Imax(A) | Pmax(W) | (MHz) | case | |
2SD753 | NPN o/p device | 200 | 15 ( 20 pk) | 150 | 35-200 | JEDEC TO3 | |
2SB723 | PNP o/p device | -200 | -15 (-20pk) | 150 | 35-200 | JEDEC TO3 | |
2SA1006A | PNP driver | -200 | -1·5 (-3pk) | 25 | 120 typ | 85 | TO220AB |
2SC2336A | NPN driver | 200 | 1·5 ( 3pk) | 25 | 90 typ | 90 | TO220AB |
2SB718 | PNP predrive | -200 | -0.05 (-0·1pk) | 1·25 | 60-320 | 140 | TO202AA |
2SD758 | NPN predrive | 200 | 0·05 ( 0·1pk) | 1·25 | 60-220 | 140 | TO202AA |
BF423 | NPN hi volt | -250 | -0·1pk | 0·83 | > 50 | > 60 | TO92 |
BC184L | NPN NF < 4 dB | 30 | 0·5 | 0·35 | >130 | >150 | TO92 |
Fets.
J411 Dual Monolithic JFET.
40V | 5mA | 4000 mmho | 2 pF | Differential 25 mV max |
CMRR > 70 dB | < 50 nV/ | TO71 pack |